? | ||||||
? | ||||||
| PARENT (M) Ernest August Johnson | |||
| Birth | 1 OCT 1893 | Cattaraugus, Cattaraugus, New York, USA | |
| Death | 24 AUG 1968 | Phoenix, Maricopa County, Arizona, USA | |
| Marriage | ABT 1923 | to ? | |
| Marriage | 3 NOV 1924 | to Maude Ellen Hatch at Cattaraugus, New York, USA | |
| Father | Ludwig Jonsson | ||
| Mother | Amanda Valentine Carlson | ||
| PARENT (F) Maude Ellen Hatch | |||
| Birth | 4 AUG 1907 | Portville, Cattaraugus County, New York, USA | |
| Death | 20 AUG 2003 | Mesa, Maricopa County, Arizona, USA | |
| Marriage | ABT 1924 | to ? | |
| Marriage | 3 NOV 1924 | to Ernest August Johnson at Cattaraugus, New York, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Steven Johnson | ||
| Birth | 17 JUN 1925 | Portville, Cattaraugus, New York, USA | |
| Death | 30 DEC 2011 | Cuba, Allegany, New York, USA | |
| Marriage | to Living Schnellman | ||
| F | Living Johnson | ||
| Birth | |||
| Death | |||
