- 1 MAR 1938 - Birth - ; Halmstad, Halland, Sweden
- 5 JUL 1995 - Death - Lundegrens G 19B 434 33 Kungsbacka ; Kungsbacka, Halland, Sweden
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nils Bertil Jönsson | ||
| Birth | 1 MAR 1938 | Halmstad, Halland, Sweden | |
| Death | 5 JUL 1995 | Kungsbacka, Halland, Sweden | |
| Marriage | to Living Andreason | ||
| PARENT (M) Nils Bertil Jönsson | |||
| Birth | 1 MAR 1938 | Halmstad, Halland, Sweden | |
| Death | 5 JUL 1995 | Kungsbacka, Halland, Sweden | |
| Marriage | to Living Andreason | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Andreason | |||
| Birth | |||
| Death | |||
| Marriage | to Nils Bertil Jönsson | ||
| Father | Karl Ivan Andreason | ||
| Mother | Inez Maria Gunhild Färm | ||
| CHILDREN | |||
| [S182] | Sveriges Dödbok 1830-2020 |
1 Nils Bertil Jönsson b: 1 MAR 1938 d: 5 JUL 1995
