- 24 AUG 1807 - Birth - ; Västra Torup, Skåne, Sweden
- 29 MAR 1902 - Death - ; Oderljunga, Skåne, Sweden
- BET 1846 AND 1850 - Residence - ; Oderljunga, Skåne, Sweden
- BET 1846 AND 1850 - Residence - ; Oderljunga, Skåne, Sweden
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Per Nilsson | ||
| Birth | 24 AUG 1807 | Västra Torup, Skåne, Sweden | |
| Death | 29 MAR 1902 | Oderljunga, Skåne, Sweden | |
| Marriage | to Troen Pehrsdotter | ||
| PARENT (M) Per Nilsson | |||
| Birth | 24 AUG 1807 | Västra Torup, Skåne, Sweden | |
| Death | 29 MAR 1902 | Oderljunga, Skåne, Sweden | |
| Marriage | to Troen Pehrsdotter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Troen Pehrsdotter | |||
| Birth | 19 NOV 1817 | Perstorp, Skåne, Sweden | |
| Death | 27 JUL 1899 | Oderljunga, Skåne, Sweden | |
| Marriage | to Per Nilsson | ||
| Father | Per Torkelsson | ||
| Mother | Gunnil Torkelsdotter | ||
| CHILDREN | |||
| F | Cecilia Persdotter | ||
| Birth | 7 JUN 1837 | Oderljunga, Skåne, Sweden | |
| Death | 25 NOV 1932 | Oderljunga, Skåne, Sweden | |
| F | Johanna Persson | ||
| Birth | 23 FEB 1847 | Oderljunga, Skåne, Sweden | |
| Death | 19 JAN 1934 | Oderljunga, Skåne, Sweden | |
| M | Nils Persson | ||
| Birth | 16 JUN 1840 | Oderljunga, Skåne, Sweden | |
| Death | 2 DEC 1919 | Norra Mellby, Skåne, Sweden | |
| F | Petronella Persdotter | ||
| Birth | 24 APR 1835 | Oderljunga, Skåne, Sweden | |
| Death | 2 JUN 1891 | Riseberga, Skåne, Sweden | |
1 Per Nilsson b: 24 AUG 1807 d: 29 MAR 1902
+ Troen Pehrsdotter b: 19 NOV 1817 d: 27 JUL 1899
2 Cecilia Persdotter b: 7 JUN 1837 d: 25 NOV 1932
2 Johanna Persson b: 23 FEB 1847 d: 19 JAN 1934
2 Nils Persson b: 16 JUN 1840 d: 2 DEC 1919
2 Petronella Persdotter b: 24 APR 1835 d: 2 JUN 1891
