Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Amend | Living | - | 5610 |
| Anderberg | Knut Reinhold | 30 JUN 1901 - 12 NOV 1977 | 5611 |
| Andersdotter | Ada Emilia | 3 JUL 1884 - 2 MAR 1970 | 5612 |
| Andersdotter | Anna | 13 DEC 1785 - 27 NOV 1846 | 5613 |
| Andersdotter | Anna Cathrina | 19 NOV 1839 - 3 APR 1922 | 5614 |
| Andersdotter | Bengta | 18 AUG 1812 - 19 FEB 1852 | 5615 |
| Andersdotter | Bengta | ABT 1734 - 1787 | 5616 |
| Andersdotter | Bengta | 18 JAN 1855 - 13 FEB 1864 | 5617 |
| Andersdotter | Cajsa | 1770 - 10 JAN 1844 | 5618 |
| Andersdotter | Christina | 5 JUN 1838 - 20 JUL 1920 | 5619 |
| Andersdotter | Christina | 3 FEB 1752 - | 5620 |
| Andersdotter | Elna | 18 AUG 1816 - 23 DEC 1892 | 5621 |
| Andersdotter | Elna | 5 AUG 1841 - 28 JAN 1845 | 5622 |
| Andersdotter | Hanna | 4 JUL 1791 - 16 JUN 1847 | 5623 |
| Andersdotter | Ingier | 27 JAN 1730 - | 5624 |
| Andersdotter | Johanna Christina | 19 JAN 1837 - 2 APR 1922 | 5625 |
| Andersdotter | Josephina Amalia | - | 5626 |
| Andersdotter | Karin | 6 JUN 1760 - 11 MAR 1828 | 5627 |
| Andersdotter | Karna | 21 JUL 1834 - 19 JUN 1899 | 5628 |
| Andersdotter | Kerstin | 14 SEP 1849 - 30 MAY 1936 | 5629 |
| Andersdotter | Kjerstin | 7 APR 1829 - 30 MAR 1894 | 5630 |
| Andersdotter | Kristina Kajsa | 19 MAR 1879 - 19 MAY 1966 | 5631 |
| Andersdotter | Margareta | 19 JAN 1819 - 7 OCT 1903 | 5632 |
| Andersdotter | Margareta | 26 MAY 1767 - | 5633 |
| Andersdotter | Marna | 21 JUN 1856 - 28 NOV 1921 | 5634 |
Displaying 76 - 100