- 25 JAN 1774 - Birth - ; Öved, Skåne, Sweden
- BET 1809 AND 1812 - Residence - ; Öved, Skåne, Sweden
- BET 1809 AND 1812 - Residence - ; Öved, Skåne, Sweden
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Nils Jönsson | |||
| Birth | 21 JAN 1775 | Harlösa, Skåne, Sweden | |
| Death | |||
| Marriage | to Karna | ||
| Father | Jöns Christensson | ||
| Mother | Eljena Jönsdotter | ||
| PARENT (F) Karna | |||
| Birth | 25 JAN 1774 | Öved, Skåne, Sweden | |
| Death | |||
| Marriage | to Nils Jönsson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jöns Nilsson | ||
| Birth | 9 APR 1803 | Öved, Skåne, Sweden | |
| Death | |||
| F | Agnes Nilsdotter | ||
| Birth | 9 APR 1803 | Öved, Skåne, Sweden | |
| Death | |||
| [S17] | Sverige, kyrkböcker, 1451-1943 |
1 Karna b: 25 JAN 1774
+ Nils Jönsson b: 21 JAN 1775
2 Jöns Nilsson b: 9 APR 1803
2 Agnes Nilsdotter b: 9 APR 1803
