? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Adner | ||
| Birth | |||
| Death | |||
| Marriage | to Living Hammarström | ||
| PARENT (M) Living Adner | |||
| Birth | |||
| Death | |||
| Marriage | to Living Hammarström | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Hammarström | |||
| Birth | |||
| Death | |||
| Marriage | to Living Adner | ||
| Father | Ernst Kjell Gösta Hammarström | ||
| Mother | Styrhagen | ||
| CHILDREN | |||
