Facts
- 28 SEP 1916 - Birth - ; Nebraska, USA
- 3 NOV 1916 - Baptism - ; Malmo, Saunders, Nebraska, USA
- 12 AUG 1998 - Death - ; Fremont, Dodge, Nebraska, USA
- 1950 - Residence - Relation to Head: Daughter; Marital Status: Nev ; Center, Saunders, Nebraska, USA
- 1920 - Residence - Relation to Head: Daughter; Residence Marital Status: Single ; Center, Saunders, Nebraska, USA
- 1935 - Residence - ; Center, Saunders, Nebraska, USA
- 1 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Center, Saunders, Nebraska, USA
- 1930 - Residence - Marital Status: Single; Relation to Head: Daughter ; Center, Saunders, Nebraska, USA
- 1950 - Residence - Relation to Head: Daughter; Marital Status: Nev ; Center, Saunders, Nebraska, USA
- 1920 - Residence - Relation to Head: Daughter; Residence Marital Status: Single ; Center, Saunders, Nebraska, USA
- 1935 - Residence - ; Center, Saunders, Nebraska, USA
- 1 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Center, Saunders, Nebraska, USA
- 1930 - Residence - Marital Status: Single; Relation to Head: Daughter ; Center, Saunders, Nebraska, USA
Family Group Sheet - Child
| PARENT (M) Algot Anderson |
| Birth | 1 JUN 1884 | Nebraska, USA |
| Death | 27 MAY 1962 | Saunders County, Nebraska, USA |
| Marriage | 5 FEB 1913 | to Esther Steele at Malmo, Saunders, Nebraska, USA |
| Father | Anders Andersson |
| Mother | Sophia Larsdotter |
| PARENT (F) Esther Steele |
| Birth | 20 AUG 1887 | Nebraska, USA |
| Death | 6 SEP 1963 | Saunders County, Nebraska, USA |
| Marriage | 5 FEB 1913 | to Algot Anderson at Malmo, Saunders, Nebraska, USA |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Living Anderson |
| Birth | | |
| Death | | |
| F | Myrtle Adeline Nellie Anderson |
| Birth | 28 SEP 1916 | Nebraska, USA |
| Death | 12 AUG 1998 | Fremont, Dodge, Nebraska, USA |
| F | Irene Delma Sophia Anderson |
| Birth | 2 JAN 1914 | Nebraska, USA |
| Death | 9 MAR 2000 | Fremont, Dodge, Nebraska, USA |
Evidence
| [S72] | U.S., Find A Grave Index, 1600s-Current |
| [S76] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S74] | 1930 United States Federal Census |
| [S70] | 1940 United States Federal Census |
| [S297] | U.S., Social Security Death Index, 1935-2014 |
| [S71] | 1920 United States Federal Census |
| [S106] | 1950 United States Federal Census |
| [S636] | USA, Evangelisk-lutherska kyrkan i Amerika, svenskamerikanska kyrkböcker, 1800-1947 |
Gilla detta:
Gilla Laddar in …