? | ||||||
? | ||||||
| PARENT (M) Living Andersson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Svensson Andersson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Svensson Andersson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Andersson | ||
| Father | Sven Bertil Johan Svensson | ||
| Mother | Iris Kerstin Viola Klasson | ||
| CHILDREN | |||
| M | Living Andersson | ||
| Birth | |||
| Death | |||
| F | Living Andersson | ||
| Birth | |||
| Death | |||
| M | Living Andersson | ||
| Birth | |||
| Death | |||
| M | Living Andersson | ||
| Birth | |||
| Death | |||
