- 21 SEP 1808 - Birth - ; Göteryd, Kronoberg, Sweden
- 12 JUL 1865 - Death - ; Göteryd, Kronoberg, Sweden
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elias ERICSSON | ||
| Birth | 21 SEP 1808 | Göteryd, Kronoberg, Sweden | |
| Death | 12 JUL 1865 | Göteryd, Kronoberg, Sweden | |
| Marriage | 21 MAY 1831 | to Svenborg Esbjörnsdotter at Pjätteryd, Kronoberg, Sweden | |
| PARENT (M) Elias ERICSSON | |||
| Birth | 21 SEP 1808 | Göteryd, Kronoberg, Sweden | |
| Death | 12 JUL 1865 | Göteryd, Kronoberg, Sweden | |
| Marriage | 21 MAY 1831 | to Svenborg Esbjörnsdotter at Pjätteryd, Kronoberg, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Svenborg Esbjörnsdotter | |||
| Birth | 14 APR 1810 | Pjätteryd, Kronoberg, Sweden | |
| Death | 11 FEB 1883 | Göteryd, Kronoberg, Sweden | |
| Marriage | 21 MAY 1831 | to Elias ERICSSON at Pjätteryd, Kronoberg, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andreas ELIASSON | ||
| Birth | 30 SEP 1831 | Pjätteryd, Kronoberg, Sweden | |
| Death | 7 APR 1832 | Pjätteryd, Kronoberg, Sweden | |
| M | Johannes ELIASSON | ||
| Birth | 21 MAR 1833 | Pjätteryd, Kronoberg, Sweden | |
| Death | 20 JUL 1834 | Göteryd, Kronoberg, Sweden | |
| F | Johanna ELIASDOTTER | ||
| Birth | 25 MAY 1835 | Göteryd, Kronoberg, Sweden | |
| Death | 26 JAN 1836 | Göteryd, Kronoberg, Sweden | |
| F | Johanna Eliasdotter | ||
| Birth | 1 FEB 1837 | Göteryd, Kronoberg, Sweden | |
| Death | 17 FEB 1899 | Hamneda, Kronoberg, Sweden | |
| Marriage | 13 JUL 1861 | to Karl Isak Johansson at Göteryd, Kronoberg, Sweden | |
| M | Andreas ELIASSON | ||
| Birth | 18 MAR 1839 | Göteryd, Kronoberg, Sweden | |
| Death | 1871 | Göteryd, Kronoberg, Sweden | |
| M | Johannes ELIASSON | ||
| Birth | 7 OCT 1841 | Göteryd, Kronoberg, Sweden | |
| Death | 8 FEB 1912 | Göteryd, Kronoberg, Sweden | |
| F | Christina ELIASDOTTER | ||
| Birth | 9 OCT 1844 | Göteryd, Kronoberg, Sweden | |
| Death | 14 DEC 1856 | Göteryd, Kronoberg, Sweden | |
| F | Ingrid ELIASDOTTER | ||
| Birth | 4 MAY 1852 | Göteryd, Kronoberg, Sweden | |
| Death | 8 AUG 1852 | Göteryd, Kronoberg, Sweden | |
| M | Magnus ELIASSON | ||
| Birth | 4 MAY 1852 | Göteryd, Kronoberg, Sweden | |
| Death | 18 DEC 1856 | Göteryd, Kronoberg, Sweden | |
| F | Maria Eliasdotter | ||
| Birth | 26 JAN 1849 | Göteryd, Kronoberg, Sweden | |
| Death | 15 JUN 1903 | Göteryd, Kronoberg, Sweden | |
| Marriage | 14 DEC 1878 | to Johan Peter Christensson at Göteryd, Kronoberg, Sweden | |
1 Elias ERICSSON b: 21 SEP 1808 d: 12 JUL 1865
+ Svenborg Esbjörnsdotter b: 14 APR 1810 d: 11 FEB 1883
2 Andreas ELIASSON b: 30 SEP 1831 d: 7 APR 1832
2 Johannes ELIASSON b: 21 MAR 1833 d: 20 JUL 1834
2 Johanna ELIASDOTTER b: 25 MAY 1835 d: 26 JAN 1836
2 Johanna Eliasdotter b: 1 FEB 1837 d: 17 FEB 1899
+ Karl Isak Johansson b: 27 NOV 1839 d: 18 JUN 1918
3 Oscar Justus Carlsson b: 6 MAR 1879 d: 2 AUG 1883
3 Ernst Carlsson b: 31 OCT 1873 d: 22 JUN 1939
+ Alma Mathilda b: 21 NOV 1883 d: 5 OCT 1969
4 Karl Axel Herbert Karlsson b: 26 OCT 1904 d: 25 FEB 1976
+ Anna Valborg Elisabet Strömberg b: 11 APR 1902 d: 14 APR 2000
3 Edla Maria Carlsdotter b: 17 Febr 1870 d: 9 NOV 1871
2 Andreas ELIASSON b: 18 MAR 1839 d: 1871
2 Johannes ELIASSON b: 7 OCT 1841 d: 8 FEB 1912
2 Christina ELIASDOTTER b: 9 OCT 1844 d: 14 DEC 1856
2 Ingrid ELIASDOTTER b: 4 MAY 1852 d: 8 AUG 1852
2 Magnus ELIASSON b: 4 MAY 1852 d: 18 DEC 1856
2 Maria Eliasdotter b: 26 JAN 1849 d: 15 JUN 1903
+ Johan Peter Christensson b: 21 APR 1855 d: 12 NOV 1937
3 Emilia Kristina Johansson b: 25 APR 1879 d: 15 MAR 1943
+ Wiktor Emil Eliasson b: 5 DEC 1873 d: 9 OCT 1948
4 Ann-Marie Emilia Eliasson b: 14 FEB 1915 d: 17 SEP 1981
+ John Oskar Sixten Lindgren b: 11 NOV 1912 d: 17 JUL 1977
3 Selma Justina Johansdotter b: 23 OCT 1880
3 Anny Maria Johansson b: 10 MAR 1883 d: 9 JAN 1953
+ Verner Leopold Olsson b: 11 AUG 1882 d: 1 SEP 1962
3 Karl Edvard Johansson b: 3 JUL 1888 d: 5 MAR 1971
+ Anny Kristina Petersson b: 28 APR 1889 d: 9 OCT 1953
4 Lisa Sonja Kristina Johansson b: 4 JUN 1912 d: 28 SEP 1953
3 Amandus Johansson b: 12 AUG 1893 d: 12 AUG 1893
3 Hilda Elisabeth Johansson b: 19 NOV 1885 d: 19 MAR 1930
+ Alfred Jönsson b: 23 OCT 1881 d: 1 AUG 1950
4 Marianne Elisabet Jönsson b: 17 JAN 1925 d: 25 DEC 2004
+ Lars-Erik Gunnar Larsson b: 13 AUG 1926 d: 29 MAR 1998
4 Anne-Marie Alfrida Jönsson b: 17 JAN 1925 d: 18 AUG 2009
+ Rolf Birger Karlsson b: 8 MAY 1926 d: 11 JUN 2004
4 Karl-Elis Gösta Jönsson b: 28 APR 1912 d: 12 FEB 1975
+ Lilly Magnhild Henrietta Rydén b: 10 Febr 1914 d: 9 OCT 1973
5 Dick Karl Mante Jönsson b: 3 JUN 1944 d: 8 SEP 2000
+ Siv Irene b: 15 FEB 1942 d: 2 JAN 1988
4 Sunne Assar Botvid Jönsson b: 28 JUL 1910 d: 1 APR 1985
+ Judit Viktoria Falk b: 7 OCT 1909 d: 15 DEC 1961
+ Judit Viktoria Falk b: 7 OCT 1909 d: 15 DEC 1961
4 Kjell Elias BERTIL Jönsson b: 17 MAR 1918 d: 5 DEC 1984
+ Margit Viola Karolina Ståhlberg b: 21 SEP 1916 d: 28 AUG 2004
5 Jönsson b: 22 APR 1943 d: 22 APR 1943
+ Sven ÅKE Lindberg b: 16 MAR 1943 d: 12 DEC 1999
