? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Frostensson | ||
| Birth | |||
| Death | |||
| Marriage | to Johan Gunnar Frosten Frostensson | ||
| PARENT (M) Johan Gunnar Frosten Frostensson | |||
| Birth | 22 MAY 1930 | Göteryd, Kronoberg, Sweden | |
| Death | 25 MAY 2019 | Göteryd, Kronoberg, Sweden | |
| Marriage | to Frostensson | ||
| Father | Torsten Magni Svensson | ||
| Mother | Gunborg Evelina Johansdotter | ||
| PARENT (F) Frostensson | |||
| Birth | |||
| Death | |||
| Marriage | to Johan Gunnar Frosten Frostensson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Johan Gunnar Frosten Frostensson b: 22 MAY 1930 d: 25 MAY 2019
