? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Hjelm | ||
| Birth | |||
| Death | |||
| Marriage | to Living Hjelm | ||
| PARENT (M) Living Hjelm | |||
| Birth | |||
| Death | |||
| Marriage | to Living Hjelm | ||
| Father | John Robert Hjelm Jr | ||
| Mother | Marilynn Lucille Johnson | ||
| PARENT (F) Living Hjelm | |||
| Birth | |||
| Death | |||
| Marriage | to Living Hjelm | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
