- 2 SEP 1921 - Birth - ; Kvarsebo, Östergötland, Sweden
- 1 FEB 2015 - Death - Vilbergsgatan 213 Lgh 1101, 60357 Norrköping ; norrköping borgs församling, Norrköping, Östergötland, Sweden
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Karin Mary Johansson | ||
| Birth | 2 SEP 1921 | Kvarsebo, Östergötland, Sweden | |
| Death | 1 FEB 2015 | norrköping borgs församling, Norrköping, Östergötland, Sweden | |
| Marriage | 13 SEP 1947 | to Erik Ingvar Gezelius at Tunaberg, Södermanland, Sweden | |
| PARENT (M) Erik Ingvar Gezelius | |||
| Birth | 25 OCT 1922 | Tunaberg, Södermanland, Sweden | |
| Death | 17 AUG 2007 | Norrköpings Matteus, Östergötland, Sweden | |
| Marriage | 13 SEP 1947 | to Karin Mary Johansson at Tunaberg, Södermanland, Sweden | |
| Marriage | to Birgitta Gezelius | ||
| Father | Karl Julius Fredrik Gezelius | ||
| Mother | Fanny Elisabet Andersson | ||
| PARENT (F) Karin Mary Johansson | |||
| Birth | 2 SEP 1921 | Kvarsebo, Östergötland, Sweden | |
| Death | 1 FEB 2015 | norrköping borgs församling, Norrköping, Östergötland, Sweden | |
| Marriage | 13 SEP 1947 | to Erik Ingvar Gezelius at Tunaberg, Södermanland, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Gezelius | ||
| Birth | |||
| Death | |||
1 Karin Mary Johansson b: 2 SEP 1921 d: 1 FEB 2015
+ Erik Ingvar Gezelius b: 25 OCT 1922 d: 17 AUG 2007
