Family Group Sheet - Child
| PARENT (M) Gerald Leroy Johnson |
| Birth | 12 OCT 1922 | Sargent, Custer, Nebraska, USA |
| Death | 12 JUN 2005 | Wahoo, Saunders County, Nebraska, USA |
| Marriage | 8 MAR 1946 | to ? at Malmö, Skåne, Sweden |
| Marriage | | to Bernette M. Anderson |
| Father | ? |
| Mother | ? |
| PARENT (F) Bernette M. Anderson |
| Birth | 17 SEP 1925 | Weston, Saunders County, Nebraska, USA |
| Death | 20 AUG 2014 | Wahoo, Saunders County, Nebraska, USA |
| Marriage | 8 MAR 1946 | to ? at Malmö, Skåne, Sweden |
| Marriage | | to Gerald Leroy Johnson |
| Father | David Nathanael Anderson |
| Mother | Hattie Foberina Christenson |
| CHILDREN |
| F | Living Johnson |
| Birth | | |
| Death | | |
| Marriage | | to Living Rood |
| F | Living Johnson |
| Birth | | |
| Death | | |
| Marriage | | to Living Berkland |
| F | Living Johnson |
| Birth | | |
| Death | | |
| Marriage | | to Living Albert |
| F | Living Johnson |
| Birth | | |
| Death | | |
| Marriage | | to Living Thompson |
| M | Living Johnson |
| Birth | | |
| Death | | |
Family Group Sheet - Spouse
Gilla detta:
Gilla Laddar in …