- 21 MAR 1860 - Birth - ; New York, USA
- OCT 1926 - Burial - ; Brooklyn, Kings, New York, USA
- 6 OCT 1926 - Death - Grav nr 9739 på Cypress Hills National Cemetery ; Manhattan, Kings, New York, USA
- 1925 - Residence - Relation to Head: Head ; New York, New York, USA
- 1884 - Residence - ; New York, New York, USA
- Residence - Relation to Head: Soldier ; New York, USA
- 1870 - Residence - Residence Post Office: New York City ; New York Ward 18 District 6, New York, New York, USA
- 1905 - Residence - Relationship to Head: Head ; Manhattan, New York, New York, USA
- 1899 - Residence - ; New York, New York, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Head ; Manhattan, New York, New York, USA
- 1920 - Residence - Marital Status: Married; Relation to Head: Head ; Manhattan Assembly District 15, Manhattan, New York, New York, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Manhattan Ward 19, Manhattan, New York, New York, USA
- 1860 - Residence - Residence Post Office: New York ; New York Ward 22 District 2, New York, New York, USA
- 1 JUN 1915 - Residence - Relation to Head of House: Head ; New York, New York, New York, USA
- 25 MAY 1922 - Residence - ; New York, USA
- 1899 - Occupation - Florist ; Manhattan, Kings, New York, USA
- 1925 - Residence - Relation to Head: Head ; New York, New York, USA
- 1884 - Residence - ; New York, New York, USA
- Residence - Relation to Head: Soldier ; New York, USA
- 1870 - Residence - Residence Post Office: New York City ; New York Ward 18 District 6, New York, New York, USA
- 1905 - Residence - Relationship to Head: Head ; Manhattan, New York, New York, USA
- 1899 - Residence - ; New York, New York, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Head ; Manhattan, New York, New York, USA
- 1920 - Residence - Marital Status: Married; Relation to Head: Head ; Manhattan Assembly District 15, Manhattan, New York, New York, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Manhattan Ward 19, Manhattan, New York, New York, USA
- 1860 - Residence - Residence Post Office: New York ; New York Ward 22 District 2, New York, New York, USA
- 1 JUN 1915 - Residence - Relation to Head of House: Head ; New York, New York, New York, USA
- 25 MAY 1922 - Residence - ; New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Hering Ruehl | |||
| Birth | 18 NOV 1836 | Hessen, Germany | |
| Death | 10 SEP 1916 | Bronx, New York, USA | |
| Marriage | 1859 | to ? | |
| Marriage | to Charles Hering | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frederick Kramer | ||
| Birth | 21 MAR 1860 | New York, USA | |
| Death | 6 OCT 1926 | Manhattan, Kings, New York, USA | |
| Marriage | 11 JUN 1901 | to Eva Charlotte Sjövall Kramer at Manhattan, Kings, New York, USA | |
| Marriage | 1895 | to Eva Charlotte Sjövall Kramer | |
| PARENT (M) Frederick Kramer | |||
| Birth | 21 MAR 1860 | New York, USA | |
| Death | 6 OCT 1926 | Manhattan, Kings, New York, USA | |
| Marriage | 11 JUN 1901 | to Eva Charlotte Sjövall Kramer at Manhattan, Kings, New York, USA | |
| Marriage | 1895 | to Eva Charlotte Sjövall Kramer | |
| Father | ? | ||
| Mother | Elizabeth Hering Ruehl | ||
| PARENT (F) Eva Charlotte Sjövall Kramer | |||
| Birth | 2 FEB 1867 | Övad 1, Vedby, Skåne, Sweden | |
| Death | 3 SEP 1950 | New York, New York, USA | |
| Marriage | 11 JUN 1901 | to Frederick Kramer at Manhattan, Kings, New York, USA | |
| Marriage | 1895 | to Frederick Kramer | |
| Father | Per Svensson Sjövall | ||
| Mother | Troen Svensdotter | ||
| CHILDREN | |||
| F | Alfrida Teresa Kramer | ||
| Birth | 27 MAR 1897 | New York, USA | |
| Death | SEP 1975 | Italy | |
| Marriage | 3 APR 1930 | to Pietro Montana at Bronx, New York, USA | |
| M | Charles Werner Kramer | ||
| Birth | 11 AUG 1892 | New York, USA | |
| Death | 7 AUG 1950 | Richmond, Virginia, USA | |
| Marriage | 22 MAY 1948 | to Frances Stephanie Bauman at Palm Beach, Florida, USA | |
| PARENT (M) Frederick Kramer | |||
| Birth | 21 MAR 1860 | New York, USA | |
| Death | 6 OCT 1926 | Manhattan, Kings, New York, USA | |
| Marriage | 11 JUN 1901 | to Eva Charlotte Sjövall Kramer at Manhattan, Kings, New York, USA | |
| Marriage | 1895 | to Eva Charlotte Sjövall Kramer | |
| Father | ? | ||
| Mother | Elizabeth Hering Ruehl | ||
| PARENT (F) Eva Charlotte Sjövall Kramer | |||
| Birth | 2 FEB 1867 | Övad 1, Vedby, Skåne, Sweden | |
| Death | 3 SEP 1950 | New York, New York, USA | |
| Marriage | 11 JUN 1901 | to Frederick Kramer at Manhattan, Kings, New York, USA | |
| Marriage | 1895 | to Frederick Kramer | |
| Father | Per Svensson Sjövall | ||
| Mother | Troen Svensdotter | ||
| CHILDREN | |||
| F | Alfrida Teresa Kramer | ||
| Birth | 27 MAR 1897 | New York, USA | |
| Death | SEP 1975 | Italy | |
| Marriage | 3 APR 1930 | to Pietro Montana at Bronx, New York, USA | |
| M | Charles Werner Kramer | ||
| Birth | 11 AUG 1892 | New York, USA | |
| Death | 7 AUG 1950 | Richmond, Virginia, USA | |
| Marriage | 22 MAY 1948 | to Frances Stephanie Bauman at Palm Beach, Florida, USA | |
| [S75] | 1910 United States Federal Census |
| [S71] | 1920 United States Federal Census |
| [S881] | New York, U.S., State Census, 1925 |
| [S235] | 1900 United States Federal Census |
| [S289] | New York, State Census, 1905 |
| [S274] | U.S. Passport Applications, 1795-1925 |
| [S1065] | 1860 United States Federal Census |
| [S879] | 1870 United States Federal Census |
| [S1048] | New York, U.S., New York Guard Service Cards, 1906-1918, 1940-1948 |
| [S1049] | U.S., Veterans Administration Master Index, 1917-1940 |
| [S280] | New York, State Census, 1915 |
| [S1050] | New York, U.S., Abstracts of World War I Military Service, 1917-1919 |
| [S1051] | New York, U.S., Spanish-American War Military and Naval Service Records, 1898-1902 |
| [S321] | New York, New York, U.S., Extracted Death Index, 1862-1948 |
| [S878] | New York, New York, U.S., Index to Birth Certificates, 1866-1909 |
| [S1052] | U.S., National Cemetery Interment Control Forms, 1928-1962 |
| [S72] | U.S., Find A Grave Index, 1600s-Current |
| [S82] | U.S. City Directories, 1822-1995 |
| [S880] | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 |
1 Frederick Kramer b: 21 MAR 1860 d: 6 OCT 1926
+ Eva Charlotte Sjövall Kramer b: 2 FEB 1867 d: 3 SEP 1950
2 Alfrida Teresa Kramer b: 27 MAR 1897 d: SEP 1975
+ Pietro Montana b: 29 JUN 1890 d: JUL 1978
2 Charles Werner Kramer b: 11 AUG 1892 d: 7 AUG 1950
+ Frances Stephanie Bauman b: 2 SEP 1895 d: 31 OCT 1972
+ Eva Charlotte Sjövall Kramer b: 2 FEB 1867 d: 3 SEP 1950
2 Alfrida Teresa Kramer b: 27 MAR 1897 d: SEP 1975
+ Pietro Montana b: 29 JUN 1890 d: JUL 1978
2 Charles Werner Kramer b: 11 AUG 1892 d: 7 AUG 1950
+ Frances Stephanie Bauman b: 2 SEP 1895 d: 31 OCT 1972
