? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Markley | ||
| Birth | |||
| Death | |||
| Marriage | to Living Bollengier | ||
| PARENT (M) Living Bollengier | |||
| Birth | |||
| Death | |||
| Marriage | to Living Markley | ||
| Father | Living Bollengier | ||
| Mother | Living Long | ||
| PARENT (F) Living Markley | |||
| Birth | |||
| Death | |||
| Marriage | to Living Bollengier | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
