Facts
- 23 MAR 1909 - Birth - ; Gråmanstorp, Skåne, Sweden
- 14 MAY 1924 - Death - Klippan Kv. Irland ; Gråmanstorp, Skåne, Sweden
- BET 1912 AND 1913 - Residence - ; Ignaberga, Skåne, Sweden
- BET 1912 AND 1913 - Residence - ; Ignaberga, Skåne, Sweden
Family Group Sheet - Child
| PARENT (M) Frans Julius Björkman |
| Birth | 5 JUL 1885 | Färingtofta, Skåne, Sweden |
| Death | 2 NOV 1960 | |
| Marriage | 16 APR 1910 | to Eva Bengtsson at Gråmanstorp, Skåne, Sweden |
| Father | Nils Johan Johansson Björkman |
| Mother | Johanna Sjövall |
| PARENT (F) Eva Bengtsson |
| Birth | 23 JUN 1884 | Gråmanstorp, Skåne, Sweden |
| Death | 14 JUN 1957 | Stg 189 A Tegelbruksgatan 2, Klippan, Skåne, Sweden |
| Marriage | 16 APR 1910 | to Frans Julius Björkman at Gråmanstorp, Skåne, Sweden |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Tage Gunnar Persson |
| Birth | 23 MAR 1909 | Gråmanstorp, Skåne, Sweden |
| Death | 14 MAY 1924 | Gråmanstorp, Skåne, Sweden |
| F | Björkman |
| Birth | 10 MAY 1924 | Gråmanstorp, Skåne, Sweden |
| Death | 10 MAY 1924 | Gråmanstorp, Skåne, Sweden |
| F | Agda Lisa* Ingeborg Björkman |
| Birth | 13 FEB 1913 | Ignaberga, Skåne, Sweden |
| Death | 30 JUL 1961 | Klippan, Skåne, Sweden |
| Marriage | 26 AUG 1939 | to Erik Vilhelm Liljekvist at Gråmanstorp, Skåne, Sweden |
Evidence
| [S17] | Sverige, kyrkböcker, 1451-1943 |
Gilla detta:
Gilla Laddar in …