? | ||||||
? | ||||||
| PARENT (M) Lars Lennart Redvall | |||
| Birth | 12 APR 1940 | Kungsholm eller Ulrika Eleonora, Stockholm, Sweden | |
| Death | 3 MAR 2020 | Göteborg, Västra Götaland, Sweden | |
| Marriage | to Living Alexandersson | ||
| Father | Nils Lennart Andersson Redvall | ||
| Mother | Karin Elvira Henrika Lorrong | ||
| PARENT (F) Living Alexandersson | |||
| Birth | |||
| Death | |||
| Marriage | to Lars Lennart Redvall | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Redvall | ||
| Birth | |||
| Death | |||
| Marriage | to Pelle | ||
| F | Living Redvall | ||
| Birth | |||
| Death | |||
| Marriage | to Mikael | ||
| M | Living Redvall | ||
| Birth | |||
| Death | |||
| Marriage | to Eva Redvall | ||
| F | Living Redvall | ||
| Birth | |||
| Death | |||
| Marriage | to Mona | ||
| F | Living Redvall | ||
| Birth | |||
| Death | |||
| Marriage | to Living Redvall | ||
| PARENT (M) Living Redvall | |||
| Birth | |||
| Death | |||
| Marriage | to Living Redvall | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Redvall | |||
| Birth | |||
| Death | |||
| Marriage | to Living Redvall | ||
| Father | Lars Lennart Redvall | ||
| Mother | Living Alexandersson | ||
| CHILDREN | |||
| F | Living | ||
| Birth | |||
| Death | |||
| M | Living Redvall | ||
| Birth | |||
| Death | |||
