Family Group Sheet - Child
| PARENT (M) Living Spangler |
| Birth | | |
| Death | | |
| Marriage | | to Mary Lou Mykkanen |
| Father | ? |
| Mother | ? |
| PARENT (F) Mary Lou Mykkanen |
| Birth | 1 MAY 1940 | Crow Wing, Minnesota, USA |
| Death | ABT 2012 | |
| Marriage | | to Living Spangler |
| Marriage | 10 MAR 1992 | to Jack Peter Ruff at Meeker, Minnesota, USA |
| Father | David Mykkanen |
| Mother | Nanette “Nan” Elizabeth Holmquist |
| CHILDREN |
| M | Bradley Michael Spangler |
| Birth | 9 NOV 1968 | Brainerd, Crow Wing, Minnesota, USA |
| Death | 23 NOV 2015 | Brainerd, Crow Wing, Minnesota, USA |
| M | Living Spangler |
| Birth | | |
| Death | | |
| Marriage | | to Living Horsman |
| M | Living Spangler |
| Birth | | |
| Death | | |
| Marriage | | to Living Larson |
| F | Living Spangler |
| Birth | | |
| Death | | |
| Marriage | | to Norman Patrick Jones |
Family Group Sheet - Spouse
Gilla detta:
Gilla Laddar in …