? | ||||||
? | ||||||
| PARENT (M) Living Svensson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Svensson | ||
| Father | Sven Bertil Johan Svensson | ||
| Mother | Iris Kerstin Viola Klasson | ||
| PARENT (F) Living Svensson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Svensson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Svensson | ||
| Birth | |||
| Death | |||
| M | Living Svensson | ||
| Birth | |||
| Death | |||
| F | Living Svensson | ||
| Birth | |||
| Death | |||
