Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on null in /home/bergto/public_html/klanen/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Anderson | Living | - | 5656 |
| Anderson | Living | - | 5660 |
| Anderson | Marcella Althea | 20 AUG 1932 - 27 APR 2001 | 5662 |
| Anderson | Myrtle Adeline Nellie | 28 SEP 1916 - 12 AUG 1998 | 5663 |
| Anderson | Robert | 16 NOV 1882 - 3 SEP 1953 | 5664 |
| Anderson | Selma | - | 5665 |
| Anderson | Swan | 7 FEB 1881 - 15 OCT 1885 | 5666 |
| Andersson | - 1 JAN 1892 | 5668 | |
| Andersson | - 25 MAR 1987 | 5669 | |
| Andersson | - BEF 1895 | 5667 | |
| Andersson | (Smeds) Johan | 11 APR 1702 - 1764 | 5670 |
| Andersson | Agnes Brita Ingegerd | 15 SEP 1920 - 3 JAN 2013 | 5671 |
| Andersson | Alva Ingrid Linnéa | 7 JUN 1904 - 15 APR 1989 | 5672 |
| Andersson | Anders | 6 OCT 1843 - 2 OCT 1914 | 5673 |
| Andersson | Anders | 24 FEB 1832 - | 5675 |
| Andersson | Anders | 20 MAY 1789 - | 5674 |
| Andersson | Anders Gustaf | 7 JUL 1831 - 13 SEP 1899 | 5676 |
| Andersson | Andreas | 8 OCT 1845 - 1 SEP 1911 | 5677 |
| Andersson | Anna Greta Gunborg | 3 MAR 1908 - 24 AUG 1908 | 5678 |
| Andersson | Anna Karolina | 28 MAR 1897 - 2 JAN 1992 | 5679 |
| Andersson | Anna Sofia | 2 Febr 1883 - 1 DEC 1883 | 5681 |
| Andersson | Anna Sofia | 4 JUN 1884 - 6 MAY 1965 | 5680 |
| Andersson | Anni Sabina | 4 JUL 1906 - 10 OCT 1995 | 5682 |
| Andersson | Anton Martin | 28 JUL 1901 - 14 JAN 1987 | 5683 |
| Andersson | Arne Gerald | 22 Febr 1904 - 9 JAN 1981 | 5684 |
Displaying 126 - 150