- 7 JAN 1896 - Birth -
- 5 JUN 1966 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Karl August Fredrik Andersson | ||
| Birth | 7 JAN 1896 | ||
| Death | 5 JUN 1966 | ||
| Marriage | 8 MAR 1947 | to Eva Kristina Karlsson at Motala landsförsamling, Motala, Östergötland, Sweden | |
| PARENT (M) Karl August Fredrik Andersson | |||
| Birth | 7 JAN 1896 | ||
| Death | 5 JUN 1966 | ||
| Marriage | 8 MAR 1947 | to Eva Kristina Karlsson at Motala landsförsamling, Motala, Östergötland, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eva Kristina Karlsson | |||
| Birth | 6 JUN 1909 | Engelbrekt, Stockholm, Sweden | |
| Death | 3 SEP 1990 | Eslöv, Skåne, Sweden | |
| Marriage | to ? | ||
| Marriage | 8 MAR 1947 | to Karl August Fredrik Andersson at Motala landsförsamling, Motala, Östergötland, Sweden | |
| Father | Johan Wilhelm Karlsson | ||
| Mother | Julia Josefina Fredriksson | ||
| CHILDREN | |||
| [S319] | Sverige, vigseluppgifter, 1860-1947 |
1 Karl August Fredrik Andersson b: 7 JAN 1896 d: 5 JUN 1966
+ Eva Kristina Karlsson b: 6 JUN 1909 d: 3 SEP 1990
