Facts
- 28 MAY 1921 - Birth - ; Seattle, King, Washington, USA
- 18 MAR 2016 - Death - ; Gig Harbor, Pierce, Washington, USA
- 1950 - Residence - ; Seattle, King, Washington, USA
- 1956 - Residence - ; Los Angeles, California, USA
- 1954 - Residence - ; Seattle, King, Washington, USA
- 1993 - Residence - ; Seattle, King, Washington, USA
- 1996 - Residence - ; Seattle, King, Washington, USA
- 1930 - Residence - ; Broadview, King, Washington, USA
- 1935 - Residence - ; Foy, King, Washington, USA
- 1940 - Residence - ; Foy Voting Pre, Foy, King, Washington, USA
- 16 OCT 1932 - Arrival - ; Liverpool, Lancashire, England
- 22 FEB 1933 - Departure - ; England
- 1950 - Residence - ; Seattle, King, Washington, USA
- 1956 - Residence - ; Los Angeles, California, USA
- 1954 - Residence - ; Seattle, King, Washington, USA
- 1993 - Residence - ; Seattle, King, Washington, USA
- 1996 - Residence - ; Seattle, King, Washington, USA
- 1930 - Residence - ; Broadview, King, Washington, USA
- 1935 - Residence - ; Foy, King, Washington, USA
- 1940 - Residence - ; Foy Voting Pre, Foy, King, Washington, USA
Family Group Sheet - Child
| PARENT (M) Ernest Spencer Bateman Sr |
| Birth | 9 AUG 1881 | Rochester, Oakland County, Michigan, USA |
| Death | 4 MAR 1958 | Seattle, King County, Washington, USA |
| Marriage | 8 DEC 1917 | to Alma Louise Windell at Port Orchard, Kitsap, Washington, USA |
| Father | ? |
| Mother | ? |
| PARENT (F) Alma Louise Windell |
| Birth | 22 MAR 1891 | Portville, Cattaraugus County, New York, USA |
| Death | 6 JAN 1970 | Seattle, King County, Washington, USA |
| Marriage | 8 DEC 1917 | to Ernest Spencer Bateman Sr at Port Orchard, Kitsap, Washington, USA |
| Father | Charles Windell |
| Mother | Albertina Jönsdotter |
| CHILDREN |
| M | Leo Kenneth Bateman |
| Birth | 12 AUG 1925 | Seattle, King, Washington, USA |
| Death | 19 NOV 1944 | Philippines |
| M | Wayne Spencer Bateman |
| Birth | 2 JUN 1919 | Seattle, King, Washington, USA |
| Death | 16 OCT 1993 | Multnomah, Oregon, USA |
| Marriage | | to ? |
| Marriage | 23 JUN 1942 | to Lillian Lorraine Groth at Phinney, King, Washington, USA |
| F | Constance Louise Bateman |
| Birth | 28 MAY 1921 | Seattle, King, Washington, USA |
| Death | 18 MAR 2016 | Gig Harbor, Pierce, Washington, USA |
| Marriage | | to ? |
| Marriage | | to Living Johnson |
| Marriage | | to William Albert Richards |
| F | Living Baterson |
| Birth | | |
| Death | | |
| Marriage | | to John Daniel Fuller |
| M | Jerome Windell Bateman |
| Birth | 4 FEB 1928 | Washington, USA |
| Death | 25 NOV 2009 | Pierce, Washington, USA |
| Marriage | | to Living Manwell |
| Marriage | 24 MAY 1980 | to Charlotte G. Altman at Snohomish, Washington, USA |
| F | Living Bateman |
| Birth | | |
| Death | | |
| Marriage | | to Ralph C Rasmussen |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Family Group Sheet - Spouse
| PARENT (M) William Albert Richards |
| Birth | 10 MAY 1919 | Butte, Silver Bow, Montana, USA |
| Death | 20 OCT 1994 | Spokane, Washington, USA |
| Marriage | | to Constance Louise Bateman |
| Father | ? |
| Mother | ? |
| PARENT (F) Constance Louise Bateman |
| Birth | 28 MAY 1921 | Seattle, King, Washington, USA |
| Death | 18 MAR 2016 | Gig Harbor, Pierce, Washington, USA |
| Marriage | | to ? |
| Marriage | | to Living Johnson |
| Marriage | | to William Albert Richards |
| Father | Ernest Spencer Bateman Sr |
| Mother | Alma Louise Windell |
| CHILDREN |
| M | Living Richards |
| Birth | | |
| Death | | |
| Marriage | | to Living Goltz |
Evidence
| [S70] | 1940 United States Federal Census |
| [S3029] | Newspapers.com Register över minnesrunor, 1800-talet till nutid |
| [S3129] | Webben: Register för dödsrunor, 1995-2011 |
| [S106] | 1950 United States Federal Census |
| [S3031] | USA, dödsrunor, 1930 - idag |
| [S1911] | Kalifornien, USA, röstregistreringar, 1900-1968 |
| [S3132] | USA, befolkningsförteckningar, 1822-1995 |
| [S3131] | USA, offentliga befolkningsuppgifter, 1950- 1993, volym 1 |
| [S74] | 1930 United States Federal Census |
| [S3135] | Storbritannien, listor över anlända passagerare, 1878-1960 |
| [S3134] | Storbritannien, listor över avresande passagerare, 1890-1960 |
Gilla detta:
Gilla Laddar in …