? | ||||||
? | ||||||
| PARENT (M) Rodney Dale Engman | |||
| Birth | 17 DEC 1948 | Fort Dodge, Webster County, Iowa, USA | |
| Death | 1 MAY 2019 | ||
| Marriage | to Living Plahn | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Plahn | |||
| Birth | |||
| Death | |||
| Marriage | to Rodney Dale Engman | ||
| Father | Gordon Elof Plahn | ||
| Mother | Shirley Ann Collins | ||
| CHILDREN | |||
| F | Living Engman | ||
| Birth | |||
| Death | |||
| Marriage | to Living Huntington | ||
| M | Living Engman | ||
| Birth | |||
| Death | |||
| Marriage | to Living Engman | ||
| M | Living Engman | ||
| Birth | |||
| Death | |||
| Marriage | to Living Mejia | ||
| F | Living Engman | ||
| Birth | |||
| Death | |||
| Marriage | to Living Weidauer | ||
| M | Living Engman | ||
| Birth | |||
| Death | |||
| Marriage | to Living Engman | ||
| F | Living Engman | ||
| Birth | |||
| Death | |||
| Marriage | to Living Cornia | ||
| PARENT (M) Living Engman | |||
| Birth | |||
| Death | |||
| Marriage | to Living Engman | ||
| Father | Rodney Dale Engman | ||
| Mother | Living Plahn | ||
| PARENT (F) Living Engman | |||
| Birth | |||
| Death | |||
| Marriage | to Living Engman | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
