? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Eriksson | ||
| Birth | |||
| Death | |||
| Marriage | to Living Ericsson | ||
| PARENT (M) Living Ericsson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Eriksson | ||
| Father | Karl- Axel Eriksson | ||
| Mother | Astrid Anna Gunborg Berg | ||
| PARENT (F) Living Eriksson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Ericsson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Eriksson | ||
| Birth | |||
| Death | |||
| Marriage | to Living Eriksson | ||
| M | Living Eriksson | ||
| Birth | |||
| Death | |||
