Family Group Sheet - Child
| PARENT (M) Malte Helge Torsten Lilja |
| Birth | 28 DEC 1911 | Engelbrekt, Stockholm, Sweden |
| Death | 22 APR 1979 | Hjorthagen, Stockholm, Sweden |
| Marriage | 24 DEC 1944 | to Maria Paulina Gezelius at Engelbrekt, Stockholm, Sweden |
| Father | Frans August Lilja Karlsson |
| Mother | Maria Charlotta Svensdotter Lilja |
| PARENT (F) Maria Paulina Gezelius |
| Birth | 6 JUL 1914 | Tunaberg, Södermanland, Sweden |
| Death | 20 FEB 1999 | Råsunda, Stockholm, Sweden |
| Marriage | 24 DEC 1944 | to Malte Helge Torsten Lilja at Engelbrekt, Stockholm, Sweden |
| Father | Karl Julius Fredrik Gezelius |
| Mother | Fanny Elisabet Andersson |
| CHILDREN |
| F | Living Eriksson |
| Birth | | |
| Death | | |
| Marriage | | to Living Eriksson |
| M | Living Lilja |
| Birth | | |
| Death | | |
| Marriage | | to Living Lilja |
Family Group Sheet - Spouse
Gilla detta:
Gilla Laddar in …