? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Hammarström | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to Living Eriksson | ||
| Father | Ernst Teodor Hammarström | ||
| Mother | Elin Ingeborg Jonasson | ||
| CHILDREN | |||
| M | Living Hammarström | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) Living Hammarström | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | Living Hammarström | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Hammarström | ||
| Birth | |||
| Death | |||
| F | Living Hammarström | ||
| Birth | |||
| Death | |||
