Facts
- 28 APR 1913 - Birth - ; Flushing, Queens, New York, USA
- 9 AUG 1989 - Death - ; Waterford, New London, Connecticut, USA
- 1920 - Residence - ; Waterford, New London, Connecticut, USA
- 1930 - Residence - ; Waterford, New London, Connecticut, USA
- 1935 - Residence - ; Waterford, New London, Connecticut, USA
- 1 JUN 1915 - Residence - ; Queens, New York, USA
- 1940 - Residence - Marital Status: Single; Relation to Head: Son ; Queens, New York, USA
- 1964 - Residence - ; New London, Connecticut, USA
- BEF 1951 - Residence - ; New York
- 1920 - Residence - ; Waterford, New London, Connecticut, USA
- 1930 - Residence - ; Waterford, New London, Connecticut, USA
- 1935 - Residence - ; Waterford, New London, Connecticut, USA
- 1 JUN 1915 - Residence - ; Queens, New York, USA
- 1940 - Residence - Marital Status: Single; Relation to Head: Son ; Queens, New York, USA
- 1964 - Residence - ; New London, Connecticut, USA
- BEF 1951 - Residence - ; New York
Family Group Sheet - Child
| PARENT (M) Otto Fredrik Julius Svensson Holm Sjöholm |
| Birth | 18 JUL 1885 | |
| Death | 27 MAY 1942 | Queens, New York, USA |
| Marriage | 14 MAR 1912 | to Ada Emilia Andersdotter at Brooklyn, Kings, New York, USA |
| Father | Sven Petter Johansson Sjöholm |
| Mother | Anna Cecilia Holgersdotter Möller |
| PARENT (F) Ada Emilia Andersdotter |
| Birth | 3 JUL 1884 | Hålanda, Västra Götaland, Sweden |
| Death | 2 MAR 1970 | Middlebury, Addison, Vermont, USA |
| Marriage | 14 MAR 1912 | to Otto Fredrik Julius Svensson Holm Sjöholm at Brooklyn, Kings, New York, USA |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Eleanor Johanna C. Holm |
| Birth | 11 JUL 1917 | New London, Connecticut, USA |
| Death | 2 OCT 2018 | Reidsville, Rockingham, North Carolina, USA |
| M | Arnold Edward Holm |
| Birth | 28 APR 1913 | Flushing, Queens, New York, USA |
| Death | 9 AUG 1989 | Waterford, New London, Connecticut, USA |
| F | Doris Ada Holm |
| Birth | 27 JAN 1920 | New London County, Connecticut, USA |
| Death | 12 APR 2019 | Grantsboro, Pamlico County, North Carolina, USA |
| Marriage | 10 JUL 1948 | to ? |
| Marriage | 10 JUL 1948 | to Nils Oscar Vincent Nelson at New York, USA |
Evidence
| [S70] | 1940 United States Federal Census |
| [S74] | 1930 United States Federal Census |
| [S280] | New York, State Census, 1915 |
| [S71] | 1920 United States Federal Census |
| [S323] | USA, socialförsäkringsuppgifter, 1936-2007 |
| [S4751] | Connecticut, avlidna personer, 1949-2012 |
| [S4752] | USA, befolkningsförteckningar, 1822-1995 |
| [S4750] | USA, uppgifter om avlidna, 1935-2014 |
Gilla detta:
Gilla Laddar in …