? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Horsman | ||
| Birth | |||
| Death | |||
| Marriage | to Living Spangler | ||
| PARENT (M) Living Spangler | |||
| Birth | |||
| Death | |||
| Marriage | to Living Horsman | ||
| Father | Living Spangler | ||
| Mother | Mary Lou Mykkanen | ||
| PARENT (F) Living Horsman | |||
| Birth | |||
| Death | |||
| Marriage | to Living Spangler | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Trevor James Spangler | ||
| Birth | 2 SEP 1998 | Brainerd, Crow Wing, Minnesota, USA | |
| Death | 2 SEP 1998 | Minnesota, USA | |
