- 21 AUG 1820 - Birth -
- 13 DEC 1904 - Death - ; Mortorp, Kalmar, Sweden
- 1890 - Änkling -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Johan Johansson Björk | ||
| Birth | 21 AUG 1820 | ||
| Death | 13 DEC 1904 | Mortorp, Kalmar, Sweden | |
| Marriage | 27 DEC 1891 | to Sofia Isaksdotter at Mortorp, Kalmar, Sweden | |
| PARENT (M) Johan Johansson Björk | |||
| Birth | 21 AUG 1820 | ||
| Death | 13 DEC 1904 | Mortorp, Kalmar, Sweden | |
| Marriage | 27 DEC 1891 | to Sofia Isaksdotter at Mortorp, Kalmar, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sofia Isaksdotter | |||
| Birth | 7 APR 1825 | Oskar, Kalmar, Sweden | |
| Death | 27 MAY 1916 | Mortorp, Kalmar, Sweden | |
| Marriage | 27 DEC 1891 | to Johan Johansson Björk at Mortorp, Kalmar, Sweden | |
| Marriage | 2 SEP 1854 | to Anders Svensson at Mortorp, Kalmar, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S7] | Sweden, Selected Indexed Death Records, 1840-1860 and 1878-1942 |
1 Johan Johansson Björk b: 21 AUG 1820 d: 13 DEC 1904
+ Sofia Isaksdotter b: 7 APR 1825 d: 27 MAY 1916
