Family Group Sheet - Child
| PARENT (M) Arnold Allen Johnson |
| Birth | 17 DEC 1924 | Sargent, Custer, Nebraska, USA |
| Death | 11 MAY 2013 | Wahoo, Saunders County, Nebraska, USA |
| Marriage | 8 MAR 1946 | to ? |
| Marriage | 8 MAR 1946 | to Arlette Burnice Anderson at Malmo, Saunders, Nebraska, USA |
| Father | ? |
| Mother | ? |
| PARENT (F) Arlette Burnice Anderson |
| Birth | 17 SEP 1925 | Weston, Saunders County, Nebraska, USA |
| Death | 15 MAY 2012 | Wahoo, Saunders County, Nebraska, USA |
| Marriage | 1946 | to ? at Saunders, Nebraska, USA |
| Marriage | 8 MAR 1946 | to Arnold Allen Johnson at Malmo, Saunders, Nebraska, USA |
| Father | David Nathanael Anderson |
| Mother | Hattie Foberina Christenson |
| CHILDREN |
| M | Roger L. Johnson |
| Birth | 25 SEP 1951 | Fremont, Dodge, Nebraska, USA |
| Death | 22 MAR 1992 | USA |
| Marriage | | to Living Bay |
| M | Ronald A. Johnson |
| Birth | 25 SEP 1951 | Fremont, Dodge, Nebraska, USA |
| Death | 22 MAR 1992 | USA |
| Marriage | 22 JUN 1974 | to ? at Lincoln |
| Marriage | | to Living Hamilton |
| M | Living Johnson |
| Birth | | |
| Death | | |
| Marriage | | to Living Janecek |
| M | Living Johnson |
| Birth | | |
| Death | | |
| Marriage | | to Living Bern |
| F | Living Johnson |
| Birth | | |
| Death | | |
| Marriage | | to Living Amend |
Family Group Sheet - Spouse
Gilla detta:
Gilla Laddar in …