? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Jönsson | ||
| Birth | |||
| Death | |||
| Marriage | to Living Jönsson | ||
| PARENT (M) Living Jönsson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Jönsson | ||
| Father | Kjell Elias BERTIL Jönsson | ||
| Mother | Margit Viola Karolina Ståhlberg | ||
| PARENT (F) Living Jönsson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Jönsson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Jönsson | ||
| Birth | |||
| Death | |||
| M | Living Jönsson | ||
| Birth | |||
| Death | |||
| Marriage | to Living Larsson | ||
| F | Living Jönsson Carlsson | ||
| Birth | |||
| Death | |||
| Marriage | to Living Carlsson | ||
