? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Juhlin | ||
| Birth | |||
| Death | |||
| Marriage | to Living Persson | ||
| PARENT (M) Living Juhlin | |||
| Birth | |||
| Death | |||
| Marriage | to Living Persson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Persson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Juhlin | ||
| Father | Living Persson | ||
| Mother | Living Eriksson | ||
| CHILDREN | |||
| M | Living Juhlin | ||
| Birth | |||
| Death | |||
| F | Living Juhlin | ||
| Birth | |||
| Death | |||
