? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Kozub | ||
| Birth | |||
| Death | |||
| Marriage | to Living Frels | ||
| PARENT (M) Living Frels | |||
| Birth | |||
| Death | |||
| Marriage | to Living Kozub | ||
| Father | Bernard Ludwig Frels | ||
| Mother | Edith Josephina Holmquist | ||
| PARENT (F) Living Kozub | |||
| Birth | |||
| Death | |||
| Marriage | to Living Frels | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Frels | ||
| Birth | |||
| Death | |||
| Marriage | to Living Warenzak | ||
