? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Lennon | ||
| Birth | |||
| Death | |||
| Marriage | to Living Long | ||
| PARENT (M) Living Lennon | |||
| Birth | |||
| Death | |||
| Marriage | to Living Long | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Long | |||
| Birth | |||
| Death | |||
| Marriage | to Living Lennon | ||
| Father | Jack Ray Long | ||
| Mother | Sheila Elaine Long | ||
| CHILDREN | |||
