? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Lilja | ||
| Birth | |||
| Death | |||
| Marriage | to Living Lilja | ||
| PARENT (M) Living Lilja | |||
| Birth | |||
| Death | |||
| Marriage | to Living Lilja | ||
| Father | Malte Helge Torsten Lilja | ||
| Mother | Maria Paulina Gezelius | ||
| PARENT (F) Living Lilja | |||
| Birth | |||
| Death | |||
| Marriage | to Living Lilja | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Lilja | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| F | Living Lilja | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
