- 21 JAN 1809 - Birth - ; Brannemolla, Svedala, Skåne, Sweden
- 8 JAN 1890 - Death - ; Lindby 3, Svenstorp, Skåne, Sweden
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Anders Mansson | ||
| Birth | 21 JAN 1809 | Brannemolla, Svedala, Skåne, Sweden | |
| Death | 8 JAN 1890 | Lindby 3, Svenstorp, Skåne, Sweden | |
| Marriage | 5 MAR 1841 | to Elna Andersdotter at Anderslöv, Skåne, Sweden | |
| PARENT (M) Anders Mansson | |||
| Birth | 21 JAN 1809 | Brannemolla, Svedala, Skåne, Sweden | |
| Death | 8 JAN 1890 | Lindby 3, Svenstorp, Skåne, Sweden | |
| Marriage | 5 MAR 1841 | to Elna Andersdotter at Anderslöv, Skåne, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elna Andersdotter | |||
| Birth | 18 AUG 1816 | Ugglarp 5, Anderslöv, Skåne, Sweden | |
| Death | 23 DEC 1892 | Lindby 3, Svenstorp, Skåne, Sweden | |
| Marriage | 5 MAR 1841 | to Anders Mansson at Anderslöv, Skåne, Sweden | |
| Father | Anders Larsson | ||
| Mother | Hanna Andersdotter | ||
| CHILDREN | |||
| M | Magnus Andersson | ||
| Birth | 13 DEC 1851 | Almaröd 8, Skivarp, Skåne, Sweden | |
| Death | |||
| F | Bengta Andersdotter | ||
| Birth | 18 JAN 1855 | Almaröd 8, Skivarp, Skåne, Sweden | |
| Death | 13 FEB 1864 | Lindby 3, Svenstorp, Skåne, Sweden | |
| M | Jöns Andersson | ||
| Birth | 23 SEP 1858 | Lindby 3, Svenstorp, Skåne, Sweden | |
| Death | 25 JUN 1933 | Fosie, Skåne, Sweden | |
| Marriage | to Kersti Nilsdotter | ||
| M | Anders Andersson | ||
| Birth | 6 OCT 1843 | Tubbarps kvarn, Källstorp, Skåne, Sweden | |
| Death | 2 OCT 1914 | Saunders County, Nebraska, USA | |
| Marriage | 12 AUG 1873 | to Sophia Larsdotter at Kane, McKean, Pennsylvania, USA | |
| M | Ola Andersson | ||
| Birth | 17 MAY 1845 | Tubbarps kvarn, Källstorp, Skåne, Sweden | |
| Death | |||
| M | Jons Andersson | ||
| Birth | 21 JUL 1847 | Tubbarps kvarn, Källstorp, Skåne, Sweden | |
| Death | 28 JAN 1852 | Almaröd 8, Skivarp, Skåne, Sweden | |
| F | Kerstin Andersdotter | ||
| Birth | 14 SEP 1849 | Almaröd 2, Skivarp, Skåne, Sweden | |
| Death | 30 MAY 1936 | Husie, Skåne, Sweden | |
| Marriage | 16 NOV 1883 | to Anders Olsson at Gärdslöv, Skåne, Sweden | |
| F | Elna Andersdotter | ||
| Birth | 5 AUG 1841 | Ugglarp 4, Anderslöv, Skåne, Sweden | |
| Death | 28 JAN 1845 | Tubbarps kvarn, Källstorp, Skåne, Sweden | |
1 Anders Mansson b: 21 JAN 1809 d: 8 JAN 1890
+ Elna Andersdotter b: 18 AUG 1816 d: 23 DEC 1892
2 Magnus Andersson b: 13 DEC 1851
2 Bengta Andersdotter b: 18 JAN 1855 d: 13 FEB 1864
2 Jöns Andersson b: 23 SEP 1858 d: 25 JUN 1933
+ Kersti Nilsdotter b: 29 MAR 1860 d: 22 APR 1929
3 Elna Andersson b: 25 AUG 1880 d: 7 MAR 1931
+ Vilhelm Olofsson b: 26 MAY 1877 d: 31 MAY 1937
4 Gunnar Valdemar Olofsson b: 1 MAY 1908 d: 17 SEP 1990
+ Siri Elisabet Persson b: 25 NOV 1906 d: 9 DEC 1998
5 Jan-Gunnar Vilhelm Olofsson b: 28 MAR 1940 d: 3 DEC 2018
4 Gunhild Margareta Olofsson b: 21 JUL 1911 d: 27 SEP 2010
+ Lars Anders Paulsson b: 25 JUL 1912 d: 11 NOV 1988
3 Anna Sofia Andersson b: 2 Febr 1883 d: 1 DEC 1883
3 Nils Anton Andersson b: 15 DEC 1884
3 Gustaf Edvin Jönsson b: 28 Febr 1896 d: 1 JUL 1959
+ Jönsson
2 Anders Andersson b: 6 OCT 1843 d: 2 OCT 1914
+ Sophia Larsdotter b: 30 MAY 1844 d: 22 DEC 1913
3 Lizzie Christenson b: 16 DEC 1875 d: 11 DEC 1961
+ William Jacob Christenson b: 11 OCT 1869 d: 6 NOV 1947
4 Bernice Christenson b: 20 MAY 1905 d: 10 JUN 1984
+ Emor Swanson b: 24 AUG 1898 d: 8 DEC 1991
5 Joyce Swanson b: 27 JUN 1936 d: 3 NOV 2007
4 Hattie Foberina Christenson b: 11 MAR 1898 d: 18 MAR 1983
+ ?
+ David Nathanael Anderson b: 23 DEC 1896 d: 27 FEB 1982
5 Marcella Althea Anderson b: 20 AUG 1932 d: 27 APR 2001
+ Harold Irvin Jensen b: 6 FEB 1924 d: 21 SEP 1987
5 La Vern Anderson b: ABT 1923 d: 31 OCT 1978
+ William Wiegand b: 14 OCT 1905 d: 11 NOV 1993
5 Bernette M. Anderson b: 17 SEP 1925 d: 20 AUG 2014
+ ?
+ Gerald Leroy Johnson b: 12 OCT 1922 d: 12 JUN 2005
5 Arlette Burnice Anderson b: 17 SEP 1925 d: 15 MAY 2012
+ ?
+ Arnold Allen Johnson b: 17 DEC 1924 d: 11 MAY 2013
6 Roger L. Johnson b: 25 SEP 1951 d: 22 MAR 1992
6 Ronald A. Johnson b: 25 SEP 1951 d: 22 MAR 1992
+ ?
+ Richard Horace Ernst b: 8 OCT 1925 d: 8 OCT 2004
6 Living
4 Irwin Getgelius Christenson b: 2 APR 1908 d: 25 JUL 1992
4 Edna Christenson b: 18 NOV 1896 d: 20 OCT 1993
+ Edoff N Paulson b: 14 SEP 1882 d: 31 OCT 1965
5 Arlow D Paulson b: 12 MAR 1921 d: 24 SEP 2007
5 Dale Eugene Paulson b: 25 JUL 1925 d: 27 JUN 2005
3 Algot Anderson b: 1 JUN 1884 d: 27 MAY 1962
+ Esther Steele b: 20 AUG 1887 d: 6 SEP 1963
4 Myrtle Adeline Nellie Anderson b: 28 SEP 1916 d: 12 AUG 1998
4 Irene Delma Sophia Anderson b: 2 JAN 1914 d: 9 MAR 2000
3 Fredrick Anderson b: 6 JUN 1879 d: 19 NOV 1885
3 Swan Anderson b: 7 FEB 1881 d: 15 OCT 1885
3 Fredreka Anderson b: 12 AUG 1886 d: 21 MAY 1922
3 Robert Anderson b: 16 NOV 1882 d: 3 SEP 1953
3 Alfiel Sampson b: 11 DEC 1877 d: 31 DEC 1962
2 Ola Andersson b: 17 MAY 1845
2 Jons Andersson b: 21 JUL 1847 d: 28 JAN 1852
2 Kerstin Andersdotter b: 14 SEP 1849 d: 30 MAY 1936
+ Anders Olsson b: 12 OCT 1860
3 Olof Andersson b: 6 JUL 1884
2 Elna Andersdotter b: 5 AUG 1841 d: 28 JAN 1845
