Family Group Sheet - Child
| PARENT (M) Nils Oscar Vincent Nelson |
| Birth | 18 JAN 1917 | New York, New York, USA |
| Death | 17 JUL 1992 | Carteret County, North Carolina, USA |
| Marriage | 10 JUL 1948 | to Doris Ada Holm at New York, USA |
| Father | ? |
| Mother | ? |
| PARENT (F) Doris Ada Holm |
| Birth | 27 JAN 1920 | New London County, Connecticut, USA |
| Death | 12 APR 2019 | Grantsboro, Pamlico County, North Carolina, USA |
| Marriage | 10 JUL 1948 | to ? |
| Marriage | 10 JUL 1948 | to Nils Oscar Vincent Nelson at New York, USA |
| Father | Otto Fredrik Julius Svensson Holm Sjöholm |
| Mother | Ada Emilia Andersdotter |
| CHILDREN |
| F | Living Nelson Solie |
| Birth | | |
| Death | | |
| Marriage | | to Living Solie |
Family Group Sheet - Spouse
Gilla detta:
Gilla Laddar in …