? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Nett | ||
| Birth | |||
| Death | |||
| Marriage | to Living Frels | ||
| PARENT (M) Living Nett | |||
| Birth | |||
| Death | |||
| Marriage | to Living Frels | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Frels | |||
| Birth | |||
| Death | |||
| Marriage | to Living Nett | ||
| Father | Bernard Ludwig Frels | ||
| Mother | Edith Josephina Holmquist | ||
| CHILDREN | |||
