- 6 JUL 1885 - Birth - ; Lomma, Skåne, Sweden
- 4 FEB 1957 - Death - ; Lomma, Skåne, Sweden
- BET 1880 AND 1887 - Residence - Relationship: Dotter ; Lomma, Skåne, Sweden
- 5 MAR 1907 - Departure - ; Malmö, Skåne, Sweden
- BET 1880 AND 1887 - Residence - Relationship: Dotter ; Lomma, Skåne, Sweden
? | ||||||
? | ||||||
| PARENT (M) Per Nilsson Öberg | |||
| Birth | 3 MAY 1846 | Odarslöv, Skåne, Sweden | |
| Death | 4 OCT 1911 | Lomma, Skåne, Sweden | |
| Marriage | 5 DEC 1872 | to Agneta Nilsson at Lunds Allhelgonaförsamling, Lund, Skåne, Sweden | |
| Father | Nils Persson | ||
| Mother | Malena Hansdotter | ||
| PARENT (F) Agneta Nilsson | |||
| Birth | 19 NOV 1846 | Stenestad, Skåne, Sweden | |
| Death | 21 JUL 1927 | Lomma, Skåne, Sweden | |
| Marriage | 5 DEC 1872 | to Per Nilsson Öberg at Lunds Allhelgonaförsamling, Lund, Skåne, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Karl Edward Öberg | ||
| Birth | 6 JUL 1885 | Lomma, Skåne, Sweden | |
| Death | 4 FEB 1957 | Lomma, Skåne, Sweden | |
| F | Hilda Amalia Öberg | ||
| Birth | 20 APR 1883 | Lomma, Skåne, Sweden | |
| Death | 11 AUG 1980 | Malmö stad, Skåne, Sweden | |
| F | Oliva Eleonora Öberg | ||
| Birth | 11 JUL 1880 | Lomma, Skåne, Sweden | |
| Death | 6 SEP 1976 | Malmö slottsförsamling, Skåne, Sweden | |
| Marriage | 10 OCT 1903 | to Nils Persson Nordling at Malmö Sankt Petri, Skåne, Sweden | |
| F | Anna Marie Öberg | ||
| Birth | 6 JUL 1877 | Lomma, Skåne, Sweden | |
| Death | 17 JAN 1967 | Lomma, Skåne, Sweden | |
| Marriage | 10 MAY 1899 | to Gustaf Olsson at Lackalänga, Skåne, Sweden | |
| M | Frans Ludvig Öberg | ||
| Birth | 27 SEP 1875 | Lomma, Skåne, Sweden | |
| Death | 9 JUN 1968 | Malmö Sankt Pauli, Skåne, Sweden | |
| Marriage | 30 SEP 1899 | to Maria Olsson at Malmö Sankt Pauli, Skåne, Sweden | |
| F | Mathilda Kristina Öberg | ||
| Birth | 15 AUG 1873 | Lunds stadsförsamling, Skåne, Sweden | |
| Death | 28 FEB 1925 | Lomma, Skåne, Sweden | |
| Marriage | 12 NOV 1892 | to Johan Andersson at Lomma, Skåne, Sweden | |
