? | ||||||
? | ||||||
| PARENT (M) Living Persson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Eriksson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Eriksson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Persson | ||
| Father | Erik Gösta Eriksson | ||
| Mother | Vera Lilly Dorotea Klasson | ||
| CHILDREN | |||
| F | Living Persson | ||
| Birth | |||
| Death | |||
| Marriage | to Living Juhlin | ||
| F | Living Persson | ||
| Birth | |||
| Death | |||
| Marriage | to Living Wyser | ||
| PARENT (M) Living Wyser | |||
| Birth | |||
| Death | |||
| Marriage | to Living Persson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Persson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Wyser | ||
| Father | Living Persson | ||
| Mother | Living Eriksson | ||
| CHILDREN | |||
| M | Living Wyser | ||
| Birth | |||
| Death | |||
| M | Living Wyser | ||
| Birth | |||
| Death | |||
