? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eva Redvall | ||
| Birth | |||
| Death | |||
| Marriage | to Living Redvall | ||
| PARENT (M) Living Redvall | |||
| Birth | |||
| Death | |||
| Marriage | to Eva Redvall | ||
| Father | Lars Lennart Redvall | ||
| Mother | Living Alexandersson | ||
| PARENT (F) Eva Redvall | |||
| Birth | |||
| Death | |||
| Marriage | to Living Redvall | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Teodor Redvall | ||
| Birth | |||
| Death | |||
| M | Jonatan Redvall | ||
| Birth | |||
| Death | |||
