? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Swan | ||
| Birth | |||
| Death | |||
| Marriage | to Living Dahlstrom | ||
| PARENT (M) Living Swan | |||
| Birth | |||
| Death | |||
| Marriage | to Living Dahlstrom | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Dahlstrom | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to Living Swan | ||
| Father | Charles Albert Dahlstrom Jr | ||
| Mother | Living Joakimson | ||
| CHILDREN | |||
