? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ola Truedsson | ||
| Birth | |||
| Death | |||
| Marriage | to Margareta Andersdotter | ||
| PARENT (M) Ola Truedsson | |||
| Birth | |||
| Death | |||
| Marriage | to Margareta Andersdotter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margareta Andersdotter | |||
| Birth | 19 JAN 1819 | Ugglarp 5, Anderslöv, Skåne, Sweden | |
| Death | 7 OCT 1903 | Anderslöv, Skåne, Sweden | |
| Marriage | to Ola Truedsson | ||
| Father | Anders Larsson | ||
| Mother | Hanna Andersdotter | ||
| CHILDREN | |||
+ Margareta Andersdotter b: 19 JAN 1819 d: 7 OCT 1903
