? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Wittmer | ||
| Birth | |||
| Death | |||
| Marriage | to Living Wittmer | ||
| PARENT (M) Living Wittmer | |||
| Birth | |||
| Death | |||
| Marriage | to Living Wittmer | ||
| Father | Eugene Theodore "Mick" Wittmer | ||
| Mother | Mary Louise Bjorkman Wittmer | ||
| PARENT (F) Living Wittmer | |||
| Birth | |||
| Death | |||
| Marriage | to Living Wittmer | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
