- 28 AUG 1909 - Birth -
- 18 JUL 1981 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Knut Walter Wretman | ||
| Birth | 28 AUG 1909 | ||
| Death | 18 JUL 1981 | ||
| Marriage | 13 SEP 1930 | to Rut Anna Viola Hallström at Storkyrkoförsamlingen, Stockholm, Sweden | |
| PARENT (M) Knut Walter Wretman | |||
| Birth | 28 AUG 1909 | ||
| Death | 18 JUL 1981 | ||
| Marriage | 13 SEP 1930 | to Rut Anna Viola Hallström at Storkyrkoförsamlingen, Stockholm, Sweden | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rut Anna Viola Hallström | |||
| Birth | 18 AUG 1904 | Nr 178-179 Ut, Kalmar, Sweden | |
| Death | 13 NOV 1999 | Vantör, Stockholm, Sweden | |
| Marriage | 13 SEP 1930 | to Knut Walter Wretman at Storkyrkoförsamlingen, Stockholm, Sweden | |
| Father | Gustav Hjalmar Hallström | ||
| Mother | Anna Charlotta Petersson | ||
| CHILDREN | |||
| M | Living Wretman | ||
| Birth | |||
| Death | |||
1 Knut Walter Wretman b: 28 AUG 1909 d: 18 JUL 1981
+ Rut Anna Viola Hallström b: 18 AUG 1904 d: 13 NOV 1999
